£34.50 - £109.50 (per person per night) | |
10-12 Thorpe Esplanade Southend-on-Sea Essex SS1 3BG |
|
Import to your address book ... |
With lovely views of the Thames Estuary, this Southend-on-Sea hotel offers free Wi-Fi, fitness facilities, treatment rooms, and free parking. The hotel restaurant serves fresh ingredients and produce from the hotel's farm. The Roslin Beach Hotel is set on a sandy beach, just over a mile from shops and an amusement park on the vibrant seafront. Southend also boasts one of the best records for sunshine in the UK. The light, airy rooms each have a flat-screen TV, telephone, hairdryer, tea/coffee facilities and free toiletries. Some of the Roslin’s rooms have a balcony and great sea views. Tides Restaurant offers seafood specialities and classic British dishes with a contemporary twist. Guests can dine in the restaurant’s conservatory or on the outdoor terrace, overlooking the estuary.
Availability last updated: 2 years ago
Green: Rooms available, click on the day to make a booking enquiry.
Orange: Partially booked, click on the day to make a booking enquiry.
Red: Fully booked, sorry, this day is not available
S | M | T | W | T | F | S |
1 |
2 |
|||||
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
East Coast Social Food and Drink? Check out traditional restaurants in Southend-on-Sea |
The Gleneagles Guesthouse Accommodation? Check out bed and breakfast in Southend-on-Sea |
Skylark Hotel Accommodation? Take a look at hotels in Southend-on-Sea |
The Rochford Hotel Accommodation? Discover more hotels in Rochford |
Welbeck Hotel Accommodation? Check out hotels in Westcliff-on-Sea |
Do you know about an event happening in or around Southend-on-Sea? Let everyone know what's going on in the town. Click here to promote an event.