£27.00 - £62.50 (per person per night) | |
77 Eastwoodbury Crescent Southend-on-Sea Essex SS2 6XG |
|
Import to your address book ... |
Located at Southend Airport, Holiday Inn Southend features an on-site fitness suite and a sound-proofed rooftop bar and restaurant with panoramic views of the airport. An en suite bathroom with power shower, flat-screen TV and tea/coffee making facilities are featured in each room at Holiday Inn Southend, as well as air conditioning and blackout curtains. Tasty cakes and pastries are on offer in the ground floor lounge bar, as well as a wide selection of alcoholic beverages. Services to central London can be caught from Southend Airport Railway Station, which is a 10-minute walk from the hotel. Liverpool Street can be reached in less than an hour by train.
Availability last updated: 2 years ago
Green: Rooms available, click on the day to make a booking enquiry.
Orange: Partially booked, click on the day to make a booking enquiry.
Red: Fully booked, sorry, this day is not available
S | M | T | W | T | F | S |
1 |
2 |
|||||
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
Malvern Lodge Guest House Accommodation? Take a look at bed and breakfast in Westcliff-on-Sea |
The Sand Bar & Seafood Company Food and Drink? Take a look at seafood restaurants in Leigh-on-Sea |
Pebbles Guest House Accommodation? Discover more bed and breakfast in Southend-on-Sea |
Muthu Westcliff Hotel Accommodation? Take a look at hotels in Westcliff-on-Sea |
Camelia Hotel Accommodation? Take a look at hotels in Southend-on-Sea |
Do you know about an event happening in or around Southend-on-Sea? Let everyone know what's going on in the town. Click here to promote an event.